Model No. | TEL-46MRDS |
System | |
Panel Size | 46” LED (LED Backlight) |
Resolution | 1920 x 1080 |
Pixel Pitch (H x V) | 0.53025 x 0.53025 |
Contrast Ratio | 4000:1 |
Luminance | 500 cd/㎡ |
Aspect Ratio | 16:9 |
Response Time | Grey to Grey = 6.5ms |
View Angel | U/P: 89/89 , L/R: 89/89 |
Video Signal | Analog RGB Signal, Composite signal 0.6~1Vpp/75 ohm, Y:1Vp-p, C:0.3Vp-p |
Video Color System | NTSC/PAL auto detection switch |
Scan Frequency | H:31K~81KHz, V:56~75Hz |
Operation Interfaces | |
Front Panel Controls | Power,Source/Exit,+/- ,Menu/Enter |
Indicators | LED |
OSD Control | Yes |
OSD Language | English, French, Germany, Spanish, Tranditional Chinese Simplified Chinese, Japanese (7) |
Input / Output Connector | |
Input Connector | D-Sub (VGA) x 1 HDMI x 1 DVI x 1 RCA Audio (R/L) x 1 (Optional) RS-232 x 1 (Optional) Power Input (AC Socket) x 1 DC 5V Power Output x 1 DC 12V Power Output x 1 USB 5V Power Output x 1 |
Mechanical & Electrical Design | |
Power Saving | No enter Saving mode when no singal, auto ON when singal resumes |
VESA Mounting | 300 x 200 mm & 400 x 200 mm |
Front Bezel Material | Metal |
Back Cabinet Material | Metal |
Stand Material | Metal |
Audio Power Output | 5W x 2 |
Power | AC 100~240V, 50/60Hz |
Power Consumption | 140W (Max) |
Working Temperature | 5~+40 ℃ |
Working Humidity | 20% ~ 85%RH |
Unit Dimension(WxHxD) | 1050 x 605 x 85 mm |
Packing Dimension(WxHxD) | 1180 x 760 x 205 mm |
Net Weight | 23.5 Kg |
Gross Weight | 27.0 Kg |
Regulatory | CE,FCC,RoHS |
Color | Black |
Accessory | |
Power Cable | 1 |
D-Sub VGA Cable | 1 |
Audio Cable | 1 |
ID Remote Controller | 1 |
User Manual (CD) | 1 |
※Specifications and product design are subject to change without notice. |