Model No. | TEL-32MRDS |
System | |
Panel Size | 32” LED |
Panel Type | LED Backlight |
Resolution | 1920 x 1080 |
Pixel Pitch (H x V) | 0.3637 x 0.3637 |
Contrast Ratio | 3000:1 |
Luminance | 350 cd/㎡ |
Aspect Ratio | 16:9 |
Response Time | Grey to Grey = 6.5ms |
View Angel | U/P: 85/85 , L/R: 85/85 |
Video Signal | Analog RGB Signal, Composite signal 0.6~1Vpp/75 ohm, Y:1Vp-p, C:0.3Vp-p |
Video Color System | NTSC/PAL auto detection switch |
Scan Frequency | H:31K~81KHz, V:56~75Hz |
Operation Interfaces | |
Front Panel Controls | Power,Source/Exit,+/- ,Menu/Enter |
Indicators | LED |
OSD Control | Yes |
OSD Language | English, French, Germany, Spanish, Tranditional Chinese Simplified Chinese, Japanese (7) |
Input / Output Connector | |
Input Connector | D-Sub (VGA) x 1 HDMI x 1 DVI x 1 RCA Audio (R/L) x 1 (Optional) RS-232 x 1 (Optional) Power Input (DC 24V) x 1 DC 5V Power Output x 1 DC 12V Power Output x 1 USB 5V Power Output x 1 |
Mechanical & Electrical Design | |
Power Saving | No enter Saving mode when no singal, auto ON when singal resumes |
VESA Mounting | 200 x 200 mm & 300 x 200 mm |
Front Bezel Material | Metal |
Back Cabinet Material | Metal |
Stand Material | Metal |
Audio Power Output | 5W x 2 |
Power | DC 24V |
Power Consumption | 100W(Max) |
Working Temperature | 5~+40 ℃ |
Working Humidity | 20% ~ 85%RH |
Unit Dimension(WxHxD) | 734 x 525 x 260 mm |
Packing Dimension(WxHxD) | 865 x 615 x 205 mm |
Net Weight | 13.0 Kg |
Gross Weight | 15.8 Kg |
Regulatory | CE,FCC,RoHS |
Color | Black |
Accessory | |
Power Cable | 1 |
Power Adaptor | Input: AC 100~240V, 50/60Hz ; Output :DC 24V, 4.6A |
D-Sub VGA Cable | 1 |
3.5mm Audio Cable | 1 |
ID Remote Controller | 1 |
User Manual (CD) | 1 |
Adaptor Holder | Optional |
※Specifications and product design are subject to change without notice. |