LED Display Driver Board
Model:LD202
This LED display driver board features the following specifications:
◎ CDrives 4 channels of LEDs at Up to 250mA
◎ ±1.5% Accurate LED Current Matching (Typ.)
◎ Wide Input Voltage Range: 10V to 30V
◎ Output Voltage Up to 80V
◎ Operating temperature range:
0℃ to +55℃ ( Normal ) , -30℃ to +80℃ ( Wide temp.)
◎ Storage temperature range:
range: -40℃ to +60℃ ( Normal ) , -40℃ to +80℃ ( Wide temp.)
◎ Operating humidity range : 0% to 80% (Non-condensing)
◎ Storage humidity range : 0% to 80% (Non-condensing)
◎ Multi-protect functions :
Support PWM dimming controls
Power MOSFET over-current protection
LED short circuit protection
LED open string protection
LED return to ground short circuit protection
Over-temperature protection
Over-voltage protection
◎ Meet RoHS requirement.
Download
Add to inquiry
◎ CDrives 4 channels of LEDs at Up to 250mA
◎ ±1.5% Accurate LED Current Matching (Typ.)
◎ Wide Input Voltage Range: 10V to 30V
◎ Output Voltage Up to 80V
◎ Operating temperature range:
0℃ to +55℃ ( Normal ) , -30℃ to +80℃ ( Wide temp.)
◎ Storage temperature range:
range: -40℃ to +60℃ ( Normal ) , -40℃ to +80℃ ( Wide temp.)
◎ Operating humidity range : 0% to 80% (Non-condensing)
◎ Storage humidity range : 0% to 80% (Non-condensing)
◎ Multi-protect functions :
Support PWM dimming controls
Power MOSFET over-current protection
LED short circuit protection
LED open string protection
LED return to ground short circuit protection
Over-temperature protection
Over-voltage protection
◎ Meet RoHS requirement.
Specification
LED Driver board option
| Mode | Teleview part no. | Description |
| 1 | CPCB-LD202XXX | Normal |
| 2 | CPCBWLD202XXX | Wide temp |
1. Support list (For reference only)
| Mode | Load | XXX | CH | Mode | Load | XXX | CH |
| 1 | 60mA | P1 | 4 | 25 | 95mA | PG | 4 |
| 2 | 60mA | P1A | 2 | 26 | 95mA | PGA | 2 |
| 3 | 60mA | P1L | 4 | 27 | 140mA | PH | 4 |
| 4 | 120mA | P2 | 4 | 28 | 140mA | PHA | 2 |
| 5 | 120mA | P2A | 2 | 29 | 200mA | PJA | 2 |
| 6 | 120mA | P2B | 3 | 30 | 40mA | PK | 4 |
| 7 | 44mA | P3 | 3 | 31 | 32mA | PL | 4 |
| 8 | 110mA | P4 | 4 | 32 | 160mA | PM | 4 |
| 9 | 110mA | P4A | 2 | 33 | 29mA | PN | 4 |
| 10 | 70mA | P5 | 4 | 34 | 25mA | PPA | 2 |
| 11 | 70mA | P5B | 3 | 35 | 180mA | PQA | 2 |
| 12 | 65mA | P6 | 4 | 36 | 214mA | PRA | 2 |
| 13 | 100mA | P7 | 4 | 37 | |||
| 14 | 100mA | P7A | 2 | 38 | |||
| 15 | 100mA | P7B | 3 | 39 | |||
| 16 | 90mA | P8 | 4 | 40 | |||
| 17 | 90mA | PL | 4 | 41 | |||
| 18 | 80mA | P9 | 4 | 42 | |||
| 19 | 130mA | PA | 4 | 43 | |||
| 20 | 150mA | PB | 4 | 44 | |||
| 21 | 85mA | PC | 4 | 45 | |||
| 22 | 50mA | PD | 4 | 46 | |||
| 23 | 55mA | PE | 4 | 47 | |||
| 24 | 45mA | PF | 4 | 48 |
2. Connector Description
● Connector List
| Connector | Function | Note |
| CON1 | Input | PH 2.0mm, 6Pin , 90° , SMD |
| CON6 | Input | PH 1.25mm, 9Pin , 90° , SMD , Option |
| CON2 | Output | PH 2.0mm, 8Pin , 90° , SMD |
| CON3 | Output | PH 1.0mm, 6Pin , FPC , SMD , Option |
| CON4 | Output | PH 0.5mm, 10Pin , FPC , SMD , Option |
Pin definition for connector
CON1: Input Connector (2.0 mm 6Pin )
| Pin | Function | Note |
| 1,2 | 12V Input | Power supply of +12Vdc |
| 3 | Dimming control | PWM : 100Hz~30KHz / Min. duty 6uS / Min 0V ,Max 5V |
| 4,6 | GND | Ground |
| 5 | ON/OFF Control | 5V ON;0V OFF |
CON6: Input Connector (1.25mm 9Pin )
| Pin | Function | Note |
| 1 | Dimming control | PWM : 100Hz~30KHz / Min. duty 6uS / Min 0V ,Max 5V |
| 2 | ON/OFF Control | 5V ON;0V OFF |
| 3,4,5 | GND | Ground |
| 6 | N.C. | Not connect |
| 7,8,9 | 12V Input | Power supply of +12Vdc |
CON2: Output Connector (2.0 mm 8Pin )
| Pin | Function | Note |
| 3~6 | LED Anode | Vdc |
| 1,2,7,8 | LED Cathode | Isen1~Isen4 |
CON3: Output Connector (1.0 mm 6Pin )
| Pin | Description | Note |
| 3,4 | LED Anode | Vdc |
| 1,2,5,6 | LED Cathode | Isen1~Isen4 |
CON4: Output Connector (0.5 mm 10Pin )
| Pin | Description | Note |
| 1,2,3 | LED Anode | Vdc |
| 4,5,6,7,8 | LED Cathode | Isen1~Isen4 |
| 9,10 | N.C. | Not connect |
Board Dimension
Board Dimension :100mm*26mm*9.6mm
Screw holes*4:3.5mm
